Харвард заема челното място в класацията за репутацията на университети в света за 2021 година на Times Higher Education (THE). Вторто място е за МIT. Третото за Оксфорд.
ТУ Делфт попада в топ 50. Заема 50 място.
Най-добрите 100 университета в света според тяхната репутация (2021)
Rank | Name Country/Region | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|
1 | Harvard University United States | 21,261 | 9.3 | 25% | 49 : 51 |
2 | Massachusetts Institute of Technology United States | 11,276 | 8.4 | 34% | 39 : 61 |
3 | University of Oxford United Kingdom | 20,774 | 11.1 | 41% | 46 : 54 |
4 | Stanford University United States | 16,223 | 7.4 | 23% | 44 : 56 |
5 | University of Cambridge United Kingdom | 19,370 | 11.0 | 38% | 47 : 53 |
6 | University of California, Berkeley United States | 39,918 | 19.8 | 17% | 51 : 49 |
7 | Princeton University United States | 8,091 | 8.0 | 23% | 46 : 54 |
8 | Yale University United States | 12,910 | 6.0 | 20% | 50 : 50 |
9 | University of California, Los Angeles United States | 41,673 | 10.0 | 17% | 55 : 45 |
10 | Tsinghua University China | 37,484 | 11.6 | 13% | 34 : 66 |
11 | The University of Chicago United States | 14,292 | 5.9 | 31% | 46 : 54 |
12 | Columbia University United States | 27,384 | 5.7 | 39% | n/a |
13 | The University of Tokyo Japan | 25,935 | 10.6 | 13% | n/a |
14 | California Institute of Technology United States | 2,238 | 6.3 | 33% | 36 : 64 |
15 | Peking University China | 38,583 | 11.1 | 16% | 43 : 57 |
16 | University of Michigan-Ann Arbor United States | 43,873 | 8.3 | 17% | 50 : 50 |
17 | UCL United Kingdom | 34,590 | 10.8 | 55% | 57 : 43 |
18 | ETH Zurich Switzerland | 19,632 | 13.1 | 40% | 32 : 68 |
19 | University of Pennsylvania United States | 20,771 | 6.4 | 21% | 52 : 48 |
20 | Johns Hopkins University United States | 16,432 | 4.4 | 27% | 52 : 48 |
21 | University of Toronto Canada | 74,502 | 20.0 | 22% | 59 : 41 |
22 | Cornell University United States | 23,016 | 10.2 | 25% | 50 : 50 |
23 | Imperial College London United Kingdom | 17,176 | 11.6 | 58% | 39 : 61 |
24 | National University of Singapore Singapore | 30,943 | 18.0 | 26% | 50 : 50 |
25 | New York University United States | 44,474 | 8.8 | 34% | 57 : 43 |
26 | London School of Economics and Political Science United Kingdom | 10,660 | 12.0 | 72% | 54 : 46 |
27 | Kyoto University Japan | 22,935 | 9.3 | 11% | 25 : 75 |
=28 | Duke University United States | 15,489 | 4.3 | 21% | 49 : 51 |
=28 | University of Washington United States | 46,258 | 10.7 | 17% | 53 : 47 |
30 | University of Edinburgh United Kingdom | 30,649 | 12.1 | 42% | 60 : 40 |
31 | University of Texas at Austin United States | 49,510 | 16.9 | 10% | 52 : 48 |
=32 | Carnegie Mellon University United States | 14,058 | 13.7 | 48% | 43 : 57 |
=32 | Northwestern University United States | 18,529 | 13.0 | 19% | 49 : 51 |
34 | University of California, San Diego United States | 34,232 | 12.0 | 30% | 47 : 53 |
=35 | University of British Columbia Canada | 53,123 | 18.7 | 32% | 55 : 45 |
=35 | University of Wisconsin-Madison United States | 39,451 | 9.8 | 13% | n/a |
37 | University of Illinois at Urbana-Champaign United States | 45,980 | 17.8 | 24% | 48 : 52 |
38 | Lomonosov Moscow State University Russian Federation | 28,525 | 8.4 | 32% | 52 : 48 |
=39 | King’s College London United Kingdom | 27,400 | 12.4 | 46% | 62 : 38 |
=39 | LMU Munich Germany | 34,249 | 33.6 | 17% | 61 : 39 |
=41 | McGill University Canada | 31,578 | 12.8 | 31% | 59 : 41 |
=41 | Seoul National University South Korea | 26,757 | 15.1 | 11% | n/a |
43 | École Polytechnique Fédérale de Lausanne Switzerland | 10,942 | 12.2 | 60% | 29 : 71 |
44 | University of North Carolina at Chapel Hill United States | 30,956 | 8.2 | 8% | 58 : 42 |
45 | Technical University of Munich Germany | 32,377 | 39.8 | 31% | 36 : 64 |
46 | University of Melbourne Australia | 50,094 | 27.0 | 48% | 57 : 43 |
47 | University of California, Davis United States | 36,395 | 13.6 | 17% | 58 : 42 |
=48 | University of Hong Kong Hong Kong | 18,135 | 18.2 | 43% | 54 : 46 |
=48 | Paris Sciences et Lettres – PSL Research University Paris France | 20,701 | 14.7 | 24% | 46 : 54 |
=50 | Delft University of Technology Netherlands | 19,594 | 17.4 | 31% | 30 : 70 |
=50 | Shanghai Jiao Tong University China | 38,556 | 11.9 | 11% | 39 : 61 |
=50 | Zhejiang University China | 33,825 | 10.8 | 23% | 23 : 77 |
51-60 | University of Amsterdam Netherlands | 24,747 | 12.8 | 24% | 57 : 43 |
51-60 | University of California, San Francisco United States | n/a | n/a | n/a | n/a |
51-60 | Fudan University China | 32,597 | 11.2 | 13% | 52 : 48 |
51-60 | Georgia Institute of Technology United States | 26,043 | 23.6 | 27% | 33 : 67 |
51-60 | Heidelberg University Germany | 20,020 | 14.5 | 18% | 54 : 46 |
51-60 | KU Leuven Belgium | 45,617 | 36.1 | 15% | 50 : 50 |
51-60 | Michigan State University United States | 44,618 | 16.1 | 15% | 51 : 49 |
51-60 | University of Science and Technology of China China | 16,434 | 7.2 | 5% | n/a |
51-60 | Sorbonne University France | 43,585 | 12.8 | 20% | 58 : 42 |
61-70 | Australian National University Australia | 18,801 | 17.8 | 47% | 53 : 47 |
61-70 | Humboldt University of Berlin Germany | 33,388 | 56.3 | 18% | n/a |
61-70 | Karolinska Institute Sweden | 7,696 | 8.8 | 26% | 68 : 32 |
61-70 | University of Manchester United Kingdom | 36,557 | 14.4 | 41% | 53 : 47 |
61-70 | University of Minnesota United States | 61,994 | 12.4 | 11% | 53 : 47 |
61-70 | Nanyang Technological University, Singapore Singapore | 23,902 | 14.8 | 25% | 48 : 52 |
61-70 | National Taiwan University (NTU) Taiwan | 24,880 | 9.9 | 12% | 43 : 57 |
61-70 | Penn State (Main campus) United States | 46,682 | 11.0 | 15% | 47 : 53 |
61-70 | University of Southern California United States | 41,953 | 13.0 | 23% | 49 : 51 |
61-70 | University of Sydney Australia | 46,453 | 19.4 | 43% | 58 : 42 |
71-80 | Brown University United States | 9,695 | 10.8 | 20% | n/a |
71-80 | Free University of Berlin Germany | 36,380 | 59.2 | 22% | 59 : 41 |
71-80 | Leiden University Netherlands | 30,178 | 19.0 | 18% | 59 : 41 |
71-80 | University of Maryland, College Park United States | 33,671 | 16.6 | 11% | 48 : 52 |
71-80 | Ohio State University (Main campus) United States | 54,650 | 12.1 | 13% | 50 : 50 |
71-80 | Osaka University Japan | 22,867 | 7.4 | 12% | 32 : 68 |
71-80 | Purdue University West Lafayette United States | 41,573 | 16.3 | 22% | 43 : 57 |
71-80 | Utrecht University Netherlands | 32,022 | 14.0 | 10% | 58 : 42 |
71-80 | Wageningen University & Research Netherlands | 14,356 | 21.0 | 27% | 54 : 46 |
81-90 | Boston University United States | 26,510 | 11.1 | 28% | 59 : 41 |
81-90 | University of California, Santa Barbara United States | 24,780 | 28.2 | 18% | 53 : 47 |
81-90 | University of Copenhagen Denmark | 30,746 | 4.2 | 17% | 62 : 38 |
81-90 | University of Florida United States | 46,632 | 16.1 | 9% | 56 : 44 |
81-90 | Korea Advanced Institute of Science and Technology (KAIST) South Korea | 9,514 | 10.4 | 9% | 20 : 80 |
81-90 | Université Paris-Saclay France | n/a | n/a | n/a | n/a |
81-90 | The University of Queensland Australia | 40,389 | 35.5 | 38% | 55 : 45 |
81-90 | University of São Paulo Brazil | 82,961 | 16.1 | 4% | 47 : 53 |
81-90 | Sungkyunkwan University (SKKU) South Korea | 23,340 | 19.5 | 18% | 43 : 57 |
81-90 | Washington University in St Louis United States | 13,693 | 7.5 | 21% | n/a |
81-90 | Yonsei University (Seoul campus) South Korea | 17,745 | 14.7 | 22% | 48 : 52 |
91-100 | Arizona State University (Tempe) United States | 45,827 | 19.7 | 20% | 43 : 57 |
91-100 | Emory University United States | 12,923 | 4.0 | 20% | 59 : 41 |
91-100 | The Hong Kong University of Science and Technology Hong Kong | 9,976 | 21.6 | 30% | n/a |
91-100 | Indian Institute of Science India | 4,038 | 9.3 | 1% | 27 : 73 |
91-100 | Indiana University United States | 67,054 | 15.0 | 15% | 51 : 49 |
91-100 | Monash University Australia | 57,406 | 41.7 | 43% | 57 : 43 |
91-100 | Nanjing University China | 37,475 | 17.5 | 9% | 49 : 51 |
91-100 | Rutgers, the State University of New Jersey United States | 44,264 | 11.0 | 17% | 52 : 48 |
91-100 | Texas A&M University United States | 62,070 | 24.4 | 8% | 47 : 53 |
91-100 | Tohoku University Japan | 17,752 | 11.7 | 12% | 27 : 73 |
91-100 | University of Warwick United Kingdom | 21,777 | 13.3 | 41% | 49 : 51 |
Цялата класация можете да видите тук.